See below for the RCTS pricing guide. There is a printable version of this guide at the bottom of the page.
Standard Rates | Current Rates |
Minimum Charge | $ 34.25 Min |
Cubic Yard Charge | $ 30.50 Per Yard |
Bulk & Compacted Loads | $ 113.00 Per Ton |
Appliances and Misc. | |
Refrigerators, A.C. Units | $ 59.50 Each |
Washers & Stoves | $ 59.50 Each |
All Other Appliances | $ 43.75 Each |
Small Size Propane Tanks (5 Gallon) | $ 10.75 Each |
Medium Size Propane Tanks (6‐10 Gallon) | $ 17.75 Each |
Large Size Propane Tanks ( < 10 Gallon) | $ 43.75 Each |
Mattress or Box Spring ‐ Twin Size | $ 25.50 Each |
Larger Than Twin Size | $ 37.75 Each |
Construction & Demolition (C&D) Material | |
Minimum Charge | $ 34.25 Min |
Cubic Yard Charge | $ 30.50 Per Yard |
Bulk & Compacted Loads | $ 113.00 Per Ton |
Wood/Green | |
Clean Wood Minimum Charge | $ 34.25 Min |
Clean Wood Loads | $ 106.75 Per Ton |
Clean Green Minimum Charge | $ 34.25 Min |
Clean Green Loads | $ 106.75 Per Ton |
Wood Stumps Larger Than 24 Inches | $ 113.00 Per Ton |
Electronic Waste | |
Cell Phones | $ 7.00 Each |
VCR’s Printers Small Items | $ 10.75 Each |
Medium e‐waste | $ 18.25 Each |
Microwaves | $ 25.50 Each |
T.V.’s & C.R.T.’s | $ 43.75 Each |
Copy Machines Large Items Special Handling | $ 136.00 & Up |
Tires | |
Cars | $ 10.70 Each |
Trucks | $ 25.55 Each |
Tractor | $ 70.25 Each |
Cars with Rims Attached | $ 16.50 Each |
Trucks with Rims Attached | $ 31.25 Each |
Tractor with Rim Attached | $ 79.00 Each |
RCTS does NOT accept Hazardous Waste or Treated Wood.