See below for the RCTS pricing guide. There is a printable version of this guide at the bottom of the page.
Standard Rates | Current Rates |
Minimum Charge | $ 33.25 Min |
Cubic Yard Charge | $ 29.50 Per Yard |
Bulk & Compacted Loads | $ 109.75 Per Ton |
Appliances and Misc. | |
Refrigerators, A.C. Units | $ 57.75 Each |
Washers & Stoves | $ 57.75 Each |
All Other Appliances | $ 42.50 Each |
Small Size Propane Tanks (5 Gallon) | $ 10.50 Each |
Medium Size Propane Tanks (6‐10 Gallon) | $ 17.25 Each |
Large Size Propane Tanks ( < 10 Gallon) | $ 42.50 Each |
Mattress or Box Spring ‐ Twin Size | $ 24.75 Each |
Larger Than Twin Size | $ 36.75 Each |
Construction & Demolition (C&D) Material | |
Minimum Charge | $ 33.00 Min |
Cubic Yard Charge | $ 29.50 Per Yard |
Bulk & Compacted Loads | $ 109.75 Per Ton |
Wood/Green | |
Clean Wood Minimum Charge | $ 33.25 Min |
Clean Wood Loads | $ 103.50 Per Ton |
Clean Green Minimum Charge | $ 33.75 Min |
Clean Green Loads | $ 103.50 Per Ton |
Wood Stumps Larger Than 24 Inches | $ 109.75 Per Ton |
Electronic Waste | |
Cell Phones | $ 6.75 Each |
VCR’s Printers Small Items | $ 10.50 Each |
Medium e‐waste | $ 17.75 Each |
Microwaves | $ 24.75 Each |
T.V.’s & C.R.T.’s | $ 42.50 Each |
Copy Machines Large Items Special Handling | $ 132.00 & Up |
Tires | |
Cars | $ 5.50 Each |
Trucks | $ 10.50 Each |
Tractor | $ 68.25 Each |
Cars with Rims Attached | $ 13.50 Each |
Trucks with Rims Attached | $ 27.75 Each |
Tractor with Rim Attached | $ 71.25 Each |
RCTS does NOT accept Hazardous Waste or Treated Wood.